<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on March 8, 2026 at 12:07 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://freestar.com/default-sitemap.xsl?sitemap=case-study"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/less-clutter-more-impact-how-deepai-reduced-ads-by-50-and-boosted-search-traffic-by-26/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2026/01/Featured-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2026/01/Desktop-Mock-Up.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2026/01/Case-Study-Results.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/boing-boing/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Boing-Boing-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/01/Case-Study-Boing-Boing-Desktop-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Boing-Boing-Revenue-by-Ad-Format.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Boing-Boing-AMP-Revenue-by-Month.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/el-comercio/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/07/El-Comercio.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/07/El-Comercio-AMP.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/deepai/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/05/DeepAI-e1687456839460.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/06/8-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/05/DeepAI-Graph-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/farrelly-atkinson/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/05/10-e1685457552298.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/05/9.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/how-signups-email-monetization-reached-114-revenue-lift-in-six-months/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/SignUp-Email.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/SignUp.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/SignUp.com-Email-Example-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/how-signups-ad-revenue-increased-by-45-yoy-with-freestar/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/11-e1682445557390.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/SignUp.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/04/SignUp-Examples-1-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/time-is/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/03/Case-Study-Time.Is_.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/03/Time.is_.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/01/Time.Is-RPMs.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/sports-reference/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/02/Sports-Reference.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/02/Case-Study-Freestar-Sports-Reference.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/doodle/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/01/Doodle.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/05/Case-Study-Doodle-Laptop.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Doodle-Graph.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/meetup/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Meetup-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2023/01/Case-Study-Meetup-Desktop-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Meetup-Mobile.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/online-solitaire/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Online-Solitaire-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Online-Solitaire-Desktop-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Online-Solitaire-Revenue-Growth-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/mexican-train/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Mexican-Train-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Mexican-Train-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/sciencedaily/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-ScienceDaily-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-ScienceDaily-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/flightaware/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-FlightAware-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-FlightAware-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/signupgenius/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-SignUpGenius-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-SignUpGenius-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/al-jazeera/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Al-Jazeera-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Al-Jazeera-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/brickseek/]]></loc>
		<lastmod><![CDATA[2026-02-25T18:30:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-BrickSeek-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-BrickSeek-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/f1i-com/]]></loc>
		<lastmod><![CDATA[2026-02-24T13:17:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-F1i.com-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-F1i.com-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://freestar.com/case-study/readers-digest/]]></loc>
		<lastmod><![CDATA[2026-02-24T13:15:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Readers-Digest-Feature-Image.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://freestar.com/wp-content/uploads/2022/12/Case-Study-Readers-Digest-Desktop-1.png]]>			</image:loc>
		</image:image>
	</url>
</urlset>
